SHIPBOARD FIBER OPTIC CABLE ASSEMBLIES
Fiber Optic Cables, Connectors, MQJs, and Termini
SHIPBOARD CUSTOM FIBER OPTIC CABLE CONFIGURATIONS
kSARIA excels at providing their customers with customized fiber optic cable assemblies. kSARIA works with their customers to help design and configure shipboard fiber optic cable assemblies to meet their specific needs. Designs include the use of M85045 Mil-spec cable with the M28876 family of connectors.
Designs include single channel, multi-channel and breakout assemblies to interface to a wide variety of LIU’s (light interface unit). kSARIA also offers a complete line of MQJ’s (measurement quality jumpers) for shipboard testing applications.
MEASUREMENT QUALITY JUMPERS (MQJ)
Measurement Quality Jumpers (MQJs) are high quality reference cables designed to provide accurate and consistent test results while testing fiber optic cable assemblies. The U.S. Navy requires that MQJ’s are used to test all shipboard fiber installations as specified in MIL-STD-2042. The Navy has specified numerous different MQJ configurations in NAVSEA drawing 6877804 for various application tests.
kSARIA offers the following NAVSEA approved MQJ part numbers:
6877804-01 | ST-ST 50 METER |
6877804-03 | ST-PIN 50 METER |
6877804-04 | ST-SOCKET 50 METER |
6877804-05 | ST-ST 1 METER MM |
6877804-06 | ST-ROTARY MECHANICAL SPLICE 1 METER |
6877804-07 | ST-4CH PLUG 1 METER |
6877804-MOD7 | ST-4CH PLUB w/ SOCKETS 1 METER |
6877804-08 | ST-4CH RECEPTACLE 1 METER |
6877804-MOD-8 | ST-4CH RECEPTACLE w/ PINS 1 METER |
6877804-09 | ST-PLUG 8CH 1 METER |
6877804-MOD9 | ST-8CH PLUG w/ SOCKETS 1 METER |
6877804-10 | ST-RECEPTACLE 8CH 1 METER |
6877804-MOD10 | ST-RECEPTACLE 8CH w/ PINS 1 METER |
6877804-11 | PLUG-PLUG 4CH 1 METER |
6877804-12 | ST-PLUG 31CH 1 METER |
6877804-MOD12 | ST-PLUG w/ SOCKETS 31CH 1 METER |
6877804-13 | ST-RECEPTACLE 31CH 1 METER |
6877804-01SME | ST-ST 50 METER SM-E |
6877804-03SME | ST-PIN 50 METER SM-E |
6877804-04SME | ST-SOCKET 50 METER SM-E |
6877804-05SME | ST-ST 1 METER SM ENHANCED |
6877804-07SME | ST-4CH PLUG 1 METER SM-E ENHANCED |
6877804-08SME | ST-4CH RECEPTACLE 1 METER SM-E |
6877804-09SME | ST-8CH PLUG 1 METER SM ENHANCED |
6877804-10SME | ST-8CH RECEPTACLE 1 METER SM-E |
6877804-11SME | PLUG-PLUG 4CH 1 METER SM-E |
6877804-12SME | ST-31CH PLUG 1 METER SM-E |
6877804-13SME | ST-31CH RECEPTACLE 1 METER SM-E |
SHIPBOARD CONNECTORS
The M28876 fiber optic connectors are harsh environment fiber optic connectors that are rugged, reliable and cost-effective. They cover the performance requirements for circular, plug and receptacle styles that are for Department of Defense applications and that are compatible with multiple transmission element cables.
Configure your M28876 connector using the key shown below:
M28876/(a)-(b)-(c)-(d)-(e)-(f)-(g)
Select (a) Connector Type | ||
---|---|---|
Connector | Strain Relief | (a) |
Wall Mount | None Straight 45° 90° | 1 2 3 4 |
Plug | None Straight 45° 90° | 6 |
Receptacle, Jam Nut | None Straight 45° 90° | 11 |
27 | ||
28 | ||
29 |
Select (b) Shell Size and (c) Number of Cavities | |||
---|---|---|---|
Shell Size | (b) | (c) | Number of Cavities |
13 | B | 1 | 4 |
15 | C | 1 2 | 8 6 |
23 | F | 1 2 | 31 18 |
Select (d) Maximum Allowable Cable Diameter by Shell Size, Inches (mm) | |||
---|---|---|---|
Shell Size 13 | Shell Size 15 | Shell Size 23 | (d) |
0.280 - 0.315 (7.11 - 8.00) | 0.495 - 0.515 (12.57 - 13.08) | 0.768 - 0.866 (19.50 - 22.00) | 1 |
0.305 - 0.346 (7.75 - 8.80) | 0.380 - 0.423 (9.65 - 10.74) | 0.900 - 1.000 (22.86 - 25.40) | 2 |
0.423 - 0.465 (10.75 - 11.81) | 0.550 - 0.660 (13.97 - 16.76) | 3 | |
0.305 - 0.346 (7.75 - 8.80) | 0.660 - 0.768 (16.76 - 19.50) | 4 | |
0.347 - 0.379 (8.813 - 9.626) | 5 | ||
0.250 - 0.304 (6.350 - 7.721) | 6 |
Select (f): Keying Designator (See Table below)
Select (g): When ordering /1 /6 or /11 connectors that will use a backshell, insert N to omit the unneeded insert retention nut and pressure sleeve. Otherwise leave this blank.
Keying Configurations for MIL-PRF-28876 Fiber Optic Connectors
Keying Position | |||||
---|---|---|---|---|---|
Shell Size | Keying Arrangement Designators | A° | B° | C° | D° |
13 | 0* 1 2 3 4 5 6 | - 95 113 90 53 119 51 | - 141 156 145 156 146 141 | - 208 182 195 220 176 184 | - 236 292 252 255 298 242 |
15 and 23 | 0* 1 2 3 4 5 6 | - 80 135 49 66 62 79 | - 142 170 169 140 145 153 | - 196 200 200 200 180 197 | - 293 310 244 257 280 272 |
*0 indicates universal keying arrangement and is available on commercial equivalent plug connector only. |
FIBER OPTIC TERMINI MIL-T-29504
The M29504/14 & /15 are qualified to MIL-PRF-29504B specifications. This series of fiber optic termini are compatible with the M28876 and comparable military-style connectors. They provide excellent optical, mechanical, and environmental performance.
TICC Dash Number | ||||||||
---|---|---|---|---|---|---|---|---|
M29504 / 14-XXXX Pin Terminus | M29504 / 15-XXXX Pin Terminus | |||||||
Multimode | Single Mode | Multimode (short) | Single Mode (short) | Multimode | Single Mode | Multimode (short) | Single Mode (short) | Maximum Fiber Diameter (Microns) |
4131 | 4141 | 4151 | 4161 | 4171 | 4181 | 4191 | 4201 | 126 |
4135 | 4145 | 4155 | 4165 | 4175 | 4185 | 4195 | 4205 | 142 |
SHIPBOARD FIBER OPTIC CABLE
kSARIA provides shipboard cables qualified under performance specification MIL-PRF-85405. kSARIA continues to be a major supplier of these cables to numerous naval programs. Below is a list of these cables. Please contact kSARIA with your shipboard cable needs.
MIL-PRF-85405 Fiber Optic Cables - General Specifications | |||
---|---|---|---|
M85045F Part Number | Cable Diameter (Inches (mm)) | Number of Fibers | Fiber Type |
M85045/16-01 | 0.078 (2.0) | 1 | Multimode |
M85045/16-02 | 0.078 (2.0) | 1 | Single Mode |
M85045/17-01P | 0.440 (11.2) | 8 | Multimode |
M85045/17-02P | 0.440 (11.2) | 8 | Single Mode |
M85045/18-01P | 0.320 (8.1) | 4 | Multimode |
M85045/18-02P | 0.320 (8.1) | 4 | Single Mode |
M85045/20-01L | 0.850 (21.6) | 24 | Multimode |
M85045/20-02L | 0.850 (21.6) | 24 | Single Mode |
M85045/20-01F | 0.850 (21.6) | 33 | Multimode |
M85045/20-02F | 0.850 (21.6) | 33 | Single Mode |
M85045/20-01M | 0.850 (21.6) | 36 | Multimode |
M85045/20-02M | 0.850 (21.6) | 36 | Single Mode |