SHIPBOARD CUSTOM FIBER OPTIC CABLE CONFIGURATIONS
kSARIA excels at providing their customers with customized fiber optic cable assemblies. kSARIA works with their customers to help design and configure shipboard fiber optic cable assemblies to meet their specific needs. Designs include the use of M85045 Mil-spec cable with the M28876 family of connectors.
Designs include single channel, multi-channel and breakout assemblies to interface to a wide variety of LIU’s (light interface unit). kSARIA also offers a complete line of MQJ’s (measurement quality jumpers) for shipboard testing applications.
MEASUREMENT QUALITY JUMPERS (MQJ)
Measurement Quality Jumpers (MQJs) are high quality reference cables designed to provide accurate and consistent test results while testing fiber optic cable assemblies. The U.S. Navy requires that MQJ’s are used to test all shipboard fiber installations as specified in MIL-STD-2042. The Navy has specified numerous different MQJ configurations in NAVSEA drawing 6877804 for various application tests.
kSARIA offers the following NAVSEA approved MQJ part numbers:
NAVSEA Multimode Approved MQJ’s
| 6877804-01 | ST – ST, 50 METER |
| 6877804-03 | ST – M29504/14 PIN, 50 METER |
| 6877804-04 | ST – M29504/15 SOCKET, 50 METER |
| 6877804-05 | ST – ST, 1 METER |
| 6877804-07 | ST – 4 CH PLUG, 1 METER |
| 6877804-08 | ST – 4 CH RECEPTACLE, 1 METER |
| 6877804-09 | ST – 8 CH PLUG, 1 METER |
| 6877804-10 | ST – 8 CH RECEPTACLE, 1 METER |
| 6877804-12 | ST – 31 CH PLUG, 1 METER |
| 6877804-13 | ST – 31 CH RECEPTACLE, 1 METER |
| 6877804-14 | ST – LC, 50 METER |
| 6877804-15 | ST – LC, 1 METER |
| Custom MQJ configurations also available. Please call to inquire. | |
| NAVSEA Single Mode Enhanced Approved MQJ’s |
|---|
| 6877804-01SME | ST – ST, 50 METER |
| 6877804-03SME | ST – M29504/14 PIN, 50 METER |
| 6877804-04SME | ST – M29504/15 SOCKET, 50 METER |
| 6877804-05SME | ST – ST, 1 METER |
| 6877804-07SME | ST – 4 CH PLUG, 1 METER |
| 6877804-08SME | ST – 4 CH RECEPTACLE, 1 METER |
| 6877804-09SME | ST – 8 CH PLUG, 1 METER |
| 6877804-10SME | ST – 8 CH RECEPTACLE, 1 METER |
| 6877804-12SME | ST – 31 CH PLUG, 1 METER |
| 6877804-13SME | ST – 31 CH RECEPTACLE, 1 METER |
| 6877804-14SME | ST – LC, 50 METER |
| 6877804-15SME | ST – LC, 1 METER |
SHIPBOARD CONNECTORS
The M28876 fiber optic connectors are harsh environment fiber optic connectors that are rugged, reliable and cost-effective. They cover the performance requirements for circular, plug and receptacle styles that are for Department of Defense applications and that are compatible with multiple transmission element cables.
Configure your M28876 connector using the key shown below:
M28876/(a)-(b)-(c)-(d)-(e)-(f)-(g)
| SHIPBOARD FIBER OPTIC CABLE | ||
| Select (a) Connector Type | ||
| Connector | Strain Relief (a) | |
| None | 1 | |
| Straight | 2 | |
| Wall Mount | 45° | 3 |
| 90° | 4 | |
| None | ||
| Plug | Straight | |
| 45° | 6 | |
| 90° | ||
| Receptacle, Jam Nut | None | |
| Straight | ||
| 45° | 11 | |
| 90° | ||
| Straight Backshell Assembly Only 27 | ||
| 45° Backshell Assembly Only 28 | ||
| 90° Backshell Assembly Only 29 | ||
| Select (b) Shell Size and (c) Number of Cavities | |||
| Shell Size | (b) | (c) | Number of Cavities |
| 13 | B | 1 | 4 |
| 15 | C | 1 | 8 |
| 2 | 6 | ||
| 23 | F | 1 | 31 |
| 2 | 18 | ||
Select (f): Keying Designator (See Table below)
Select (g): When ordering /1 /6 or /11 connectors that will use a backshell, insert N to omit the unneeded insert retention nut and pressure sleeve. Otherwise leave this blank.
Keying Configurations for MIL-PRF-28876 Fiber Optic Connectors
| Select (d) Maximum Allowable Cable Diameter by Shell Size, Inches (mm) | |||
| Shell Size 13 | Shell Size 15 | Shell Size 23 | (d) |
| 0.280 – 0.315 | 0.495 – 0.515 | 0.768 – 0.866 | 1 |
| (7.11 – 8.00) | (12.57 – 13.08) | (19.50 – 22.00) | |
| 0.305 – 0.346 | 0.380 – 0.423 | 0.900 – 1.000 | 2 |
| (7.75 – 8.80) | (9.65 – 10.74) | (22.86 – 25.40) | |
| 0.423 – 0.465 | 0.550 – 0.660 | 3 | |
| (10.75 – 11.81) | (13.97 – 16.76) | ||
| 0.305 – 0.346 | 0.660 – 0.768 | 4 | |
| (7.75 – 8.80) | (16.76 – 19.50) | ||
| 0.347 – 0.379 | 5 | ||
| (8.813 – 9.626) | |||
| 0.250 – 0.304 | 6 | ||
| (6.350 – 7.721) | |||
Select (f): Keying Designator (See Table below)
Select (g): When ordering /1 /6 or /11 connectors that will use a backshell, insert N to omit the unneeded insert retention nut and pressure sleeve. Otherwise leave this blank.
Keying Configurations for MIL-PRF-28876 Fiber Optic Connectors
| Keying Position | |||||
| Shell Size | Keying Arrangement Designators | A° | B° | C° | D° |
| 13 | 0* | – | – | – | – |
| 1 | 95 | 141 | 208 | 236 | |
| 2 | 113 | 156 | 182 | 292 | |
| 3 | 90 | 145 | 195 | 252 | |
| 4 | 53 | 156 | 220 | 255 | |
| 5 | 119 | 146 | 176 | 298 | |
| 6 | 51 | 141 | 184 | 242 | |
| 15 and 23 | 0* | – | – | – | – |
| 1 | 80 | 142 | 196 | 293 | |
| 2 | 135 | 170 | 200 | 310 | |
| 3 | 49 | 169 | 200 | 244 | |
| 4 | 66 | 140 | 200 | 257 | |
| 5 | 62 | 145 | 180 | 280 | |
| 6 | 79 | 153 | 197 | 272 | |
| *0 indicates universal keying arrangement and is available on commercial equivalent plug connector only. | |||||
FIBER OPTIC TERMINI MIL-T-29504
The M29504/14 & /15 are qualified to MIL-PRF-29504B specifications. This series of fiber optic termini are compatible with the M28876 and comparable military-style connectors. They provide excellent optical, mechanical, and environmental performance.
| TICC Dash Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| M29504 / 14-XXXX Pin Terminus | M29504 / 15-XXXX Pin Terminus | |||||||
| Multimode | Single Mode | Multimode (short) | Single Mode (short) | Multimode | Single Mode | Multimode (short) | Single Mode (short) | Maximum Fiber Diameter (Microns) |
| 4131 | 4141 | 4151 | 4161 | 4171 | 4181 | 4191 | 4201 | 126 |
| 4135 | 4145 | 4155 | 4165 | 4175 | 4185 | 4195 | 4205 | 142 |
SHIPBOARD FIBER OPTIC CABLE
kSARIA provides shipboard cables qualified under performance specification MIL-PRF-85405. kSARIA continues to be a major supplier of these cables to numerous naval programs. Below is a list of these cables. Please contact kSARIA with your shipboard cable needs.
| MIL-PRF-85405 Fiber Optic Cables – General Specifications | |||
| M85045F Part Number | Cable Diameter | Number of Fibers | Fiber Type |
| (Inches (mm)) | |||
| M85045/16-01 | 0.078 (2.0) | 1 | Multimode |
| M85045/16-02 | 0.078 (2.0) | 1 | Single Mode |
| M85045/17-01P | 0.440 (11.2) | 8 | Multimode |
| M85045/17-02P | 0.440 (11.2) | 8 | Single Mode |
| M85045/18-01P | 0.320 (8.1) | 4 | Multimode |
| M85045/18-02P | 0.320 (8.1) | 4 | Single Mode |
| M85045/20-01L | 0.850 (21.6) | 24 | Multimode |
| M85045/20-02L | 0.850 (21.6) | 24 | Single Mode |
| M85045/20-01F | 0.850 (21.6) | 33 | Multimode |
| M85045/20-02F | 0.850 (21.6) | 33 | Single Mode |
| M85045/20-01M | 0.850 (21.6) | 36 | Multimode |
| M85045/20-02M | 0.850 (21.6) | 36 | Single Mode |
LET'S WORK TOGETHER
Have a project that you would like help with? Request a quote from the kSARIA team.