2025 COURSE SCHEDULE FOR NAVSEA CERTIFIED FIBER OPTIC TRAINING
kSARIA Service Corporation is pleased to offer Navy Shipboard Fiber Optic Training and is certified under NAVSEA Drawing 8477552C, which meets the requirements of Navy Standard Item 009-123 and MIL-STD-1678.
We offer flexible scheduling options to suit customers’ needs.
NAVSEA Certified Fiber Optic Training
2026 San Diego Class Schedule
| CLASS | HOURS | DATES | ||||
| KSA-1208 | 80 | 3/16-3/27 | 6/1-6/12 | 9/7-9/18 | 12/7-12/18 | |
| KSA-1209 | 64 | 5/11-5/20 | 8/3-8/12 | |||
| KSA-1210 | 40 | 1/26-1/30 | 3/2-3/6 | 7/6-7/10 | 9/21-9/25 | 11/2-11/6 |
| KSA-1211 | 28 | 3/30-4/2 | 7/13-7/16 | 9/28-10/1 | ||
| KSA-1212 | 40 | 3/30-4/3 | 9/28-10/2 | |||
| KSA-1213 | 32 | 5/25-5/28 | 7/27-7/30 | 11/3--12/4 | ||
| Re-Cert | Flexible | 2/9-2/13 | 8/24-8/28 | 11/16-11/20 | ||
| FOTR | 70 |
2026 Norfolk Class Schedule
| CLASS | HOURS | DATES | |||
| KSA-1208 | 80 | 3/16-3/27 | 6/1-6/12 | 9/14-9/25 | 12/7-12/18 |
| KSA-1209 | 64 | 5/11-5/20 | 8/3-8/12 | ||
| KSA-1210 | 40 | 3/9-3/13 | 7/6-7/10 | 9/21-9/25 | 11/2-11/6 |
| KSA-1211 | 28 | 4/6-4/9 | 7/13-7/16 | 9/28-10/1 | 11/30-12/3 |
| KSA-1212 | 40 | 4/6-4/10 | 9/28-10/2 | ||
| KSA-1213 | 32 | 5/25-5/28 | 7/27-7/30 | 8/7-8/20 | 12/1-12/5 |
| Re-Cert | Flexible | 3/30-4/3 | 8/24-8/28 | 11/16-11/20 | |
| FOTR | 70 | 1/20-1/30 |
All training dates are subject to change due to instructor availability.
MOBILE CLASSROOM (CONUS & OCONUS)
kSARIA has the capability to offer Fiber Optic Training at any location within the CONUS and OCONUS. Specific training sites will be discussed between the customer and kSARIA.
To request a quote, receive additional information, or to discuss specific scheduling needs, fill in the form above or contact us at Training@ksaria.com
or call 978-933-0074.